<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lanka Journal</title>
	<atom:link href="http://www.lankajournal.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lankajournal.com</link>
	<description>Sri Lankan Breaking News, Defence Situation, Business, Finance and More</description>
	<lastBuildDate>Wed, 22 Feb 2012 07:15:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on Why Indians are Hated World Over by The Mindset</title>
		<link>http://www.lankajournal.com/2009/06/why-indians-are-hated-world-over/comment-page-1/#comment-694066</link>
		<dc:creator>The Mindset</dc:creator>
		<pubDate>Wed, 22 Feb 2012 07:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.lankajournal.com/?p=3892#comment-694066</guid>
		<description>The author&#039;s name : Dr. M Anwar (kashmirwatch) 
(given at the bottom) tells everything
&lt;b&gt;:)&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p>The author&#8217;s name : Dr. M Anwar (kashmirwatch)<br />
(given at the bottom) tells everything<br />
<b> <img src='http://cdn.lankajournal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Muttiah Muralidaran to take up guest spin coach role in Australia by world clock</title>
		<link>http://www.lankajournal.com/2011/02/murali-to-take-up-guest-spin-coach-in-australia/comment-page-1/#comment-676965</link>
		<dc:creator>world clock</dc:creator>
		<pubDate>Wed, 08 Feb 2012 00:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lankajournal.com/?p=14170#comment-676965</guid>
		<description>Muttiah Muralidaran to take up guest spin coach role in Australia &#124; Lanka Journal - just great!</description>
		<content:encoded><![CDATA[<p>Muttiah Muralidaran to take up guest spin coach role in Australia | Lanka Journal &#8211; just great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WikiLeaks: Mahinda Rajapakse did not complete his Advanced Level by This Week in the Press: 29 December 2011 &#8211; 4 January 2012</title>
		<link>http://www.lankajournal.com/2012/01/wikileaks-mahinda-rajapakse-did-not-complete-his-advanced-level/comment-page-1/#comment-653305</link>
		<dc:creator>This Week in the Press: 29 December 2011 &#8211; 4 January 2012</dc:creator>
		<pubDate>Thu, 19 Jan 2012 15:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lankajournal.com/?p=19903#comment-653305</guid>
		<description>[...] Sri Lanka: Mahinda Rajapakse did not complete his advanced Level [...]</description>
		<content:encoded><![CDATA[<p>[...] Sri Lanka: Mahinda Rajapakse did not complete his advanced Level [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Indians are Hated World Over by bhakti</title>
		<link>http://www.lankajournal.com/2009/06/why-indians-are-hated-world-over/comment-page-1/#comment-648145</link>
		<dc:creator>bhakti</dc:creator>
		<pubDate>Sun, 15 Jan 2012 17:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lankajournal.com/?p=3892#comment-648145</guid>
		<description>Face of India is changing today. In fact it has changed so much drastically and Indians are no longer prejudiced. It is wrong to generalise a large population of india just by knowing about few indians. First of all only north indians are the ones who try to dominate. And Indians definately maintain good relations with others unlike author has said. In fact India is famous for its hospitality towards others. So dear author please update yourself with proper knowlegde about India and then write.</description>
		<content:encoded><![CDATA[<p>Face of India is changing today. In fact it has changed so much drastically and Indians are no longer prejudiced. It is wrong to generalise a large population of india just by knowing about few indians. First of all only north indians are the ones who try to dominate. And Indians definately maintain good relations with others unlike author has said. In fact India is famous for its hospitality towards others. So dear author please update yourself with proper knowlegde about India and then write.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Air Asia Offers 1 Million Free Air Tickets by hash</title>
		<link>http://www.lankajournal.com/2009/11/air-asia-offers-1-million-free-air-tickets/comment-page-1/#comment-647560</link>
		<dc:creator>hash</dc:creator>
		<pubDate>Sun, 15 Jan 2012 07:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lankajournal.com/?p=8722#comment-647560</guid>
		<description>Please send me details of your special promotions from Colombo To Kuala Lampur, specially prices.
thnx</description>
		<content:encoded><![CDATA[<p>Please send me details of your special promotions from Colombo To Kuala Lampur, specially prices.<br />
thnx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designer of z-score finds fault with 2011 calculation mechanism by T V S Perera</title>
		<link>http://www.lankajournal.com/2012/01/designer-of-z-score-finds-fault-with-2011-calculation-mechanism/comment-page-1/#comment-638099</link>
		<dc:creator>T V S Perera</dc:creator>
		<pubDate>Sun, 08 Jan 2012 05:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lankajournal.com/?p=20112#comment-638099</guid>
		<description>basic assumptions were wrong. Tried to combine something needs to be analyzed separately.  That is the reason why Z sores are wrong. Can’t they issue results separately and clarify all doubts without unnecessary delay.
Any observer could identify widespread contradictions in results sheets, analysis of results sheets in Galle, Mathara and Colombo shows that two groups of candidates with same result obtained in two examinations were positioned far apart in Island ranks.  Physics B Chemistry B and A for mathematics, students sat from old syllabus were always clustered behind new syllabus candidates in Island ranks. Students were unfairly positioned and error is due to this wrong method, Difference is more than two hundred ranks behind their counterparts who obtained same result in A and B grades. If the z scores were analyzed separately this would not have happened. Similar inconsistencies were observed in arts and biology subjects where the new syllabus was clustered far behind. As far as entrance to faculties of engineering are concerned students of old syllabus were severely affected. If there are court proceedings, plenty of evidence with examination numbers can be demonstrated by collecting data and comparing sets of students with same subjects and grades and their Island ranks for two examinations. Separate analysis of z scores and Island ranks would give correct results and a justifiable chance of entry to faculties of engineering for students from old syllabus.</description>
		<content:encoded><![CDATA[<p>basic assumptions were wrong. Tried to combine something needs to be analyzed separately.  That is the reason why Z sores are wrong. Can’t they issue results separately and clarify all doubts without unnecessary delay.<br />
Any observer could identify widespread contradictions in results sheets, analysis of results sheets in Galle, Mathara and Colombo shows that two groups of candidates with same result obtained in two examinations were positioned far apart in Island ranks.  Physics B Chemistry B and A for mathematics, students sat from old syllabus were always clustered behind new syllabus candidates in Island ranks. Students were unfairly positioned and error is due to this wrong method, Difference is more than two hundred ranks behind their counterparts who obtained same result in A and B grades. If the z scores were analyzed separately this would not have happened. Similar inconsistencies were observed in arts and biology subjects where the new syllabus was clustered far behind. As far as entrance to faculties of engineering are concerned students of old syllabus were severely affected. If there are court proceedings, plenty of evidence with examination numbers can be demonstrated by collecting data and comparing sets of students with same subjects and grades and their Island ranks for two examinations. Separate analysis of z scores and Island ranks would give correct results and a justifiable chance of entry to faculties of engineering for students from old syllabus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designer of z-score finds fault with 2011 calculation mechanism by T V S Perera</title>
		<link>http://www.lankajournal.com/2012/01/designer-of-z-score-finds-fault-with-2011-calculation-mechanism/comment-page-1/#comment-637633</link>
		<dc:creator>T V S Perera</dc:creator>
		<pubDate>Sat, 07 Jan 2012 15:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lankajournal.com/?p=20112#comment-637633</guid>
		<description>Any observer could identify widespread contradictions in results sheets, analysis of results sheets in Galle, Mathara and Colombo shows that collections of candidates with same result obtained in two examinations were positioned far apart in Island ranks. Two B and one A for mathematics, students sat from old syllabus were always clustered behind new syllabus candidates in Island ranks. Students were unfairly positioned more than hundred ranks behind their counterparts who obtained same result in grades. If the z scores were analyzed separately this would not have happened. Similar inconsistencies were observed in arts and biology subjects where the new syllabus was clustered far behind. As far as entrance to faculties of engineering are concerned students of old syllabus were severely affected. If there are court proceedings, plenty of evidence with examination numbers can be demonstrated by collecting data and comparing sets of students from two examinations. Separate analysis of z scores and Island ranks would give an equal chance of entry to faculties of engineering for students from old syllabus. Students badly affecting after separate calculation may have to be given some concessions. Slight increase in uptake to those faculties might settle these issues.</description>
		<content:encoded><![CDATA[<p>Any observer could identify widespread contradictions in results sheets, analysis of results sheets in Galle, Mathara and Colombo shows that collections of candidates with same result obtained in two examinations were positioned far apart in Island ranks. Two B and one A for mathematics, students sat from old syllabus were always clustered behind new syllabus candidates in Island ranks. Students were unfairly positioned more than hundred ranks behind their counterparts who obtained same result in grades. If the z scores were analyzed separately this would not have happened. Similar inconsistencies were observed in arts and biology subjects where the new syllabus was clustered far behind. As far as entrance to faculties of engineering are concerned students of old syllabus were severely affected. If there are court proceedings, plenty of evidence with examination numbers can be demonstrated by collecting data and comparing sets of students from two examinations. Separate analysis of z scores and Island ranks would give an equal chance of entry to faculties of engineering for students from old syllabus. Students badly affecting after separate calculation may have to be given some concessions. Slight increase in uptake to those faculties might settle these issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussion On Northern Local Election Polls To Be Held Today by Discussion On Northern Local Election Polls To Be Held Today &#8230; &#124; Today Headlines</title>
		<link>http://www.lankajournal.com/2012/01/discussion-on-northern-local-election-polls-to-be-held-today/comment-page-1/#comment-632066</link>
		<dc:creator>Discussion On Northern Local Election Polls To Be Held Today &#8230; &#124; Today Headlines</dc:creator>
		<pubDate>Tue, 03 Jan 2012 13:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.lankajournal.com/2012/01/discussion-on-northern-local-election-polls-to-be-held-today/#comment-632066</guid>
		<description>[...] Pudukudiyirippu and Muhudubadapattu pradeshiya sabha elections on the 10th of.   Excerpt from:  Discussion On Northern Local Election Polls To Be Held Today &#8230;   Share [...]</description>
		<content:encoded><![CDATA[<p>[...] Pudukudiyirippu and Muhudubadapattu pradeshiya sabha elections on the 10th of.   Excerpt from:  Discussion On Northern Local Election Polls To Be Held Today &#8230;   Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WikiLeaks: Mahinda Rajapakse did not complete his Advanced Level by tinker777</title>
		<link>http://www.lankajournal.com/2012/01/wikileaks-mahinda-rajapakse-did-not-complete-his-advanced-level/comment-page-1/#comment-631528</link>
		<dc:creator>tinker777</dc:creator>
		<pubDate>Tue, 03 Jan 2012 06:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lankajournal.com/?p=19903#comment-631528</guid>
		<description>so whats the big deal if MR never managed to finish up AL? 
he has shown his skills as a statesmen and demonstrated courage that was pretty much absent or vacant in most of the post independence leaders of this country!</description>
		<content:encoded><![CDATA[<p>so whats the big deal if MR never managed to finish up AL?<br />
he has shown his skills as a statesmen and demonstrated courage that was pretty much absent or vacant in most of the post independence leaders of this country!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on President also responsible for mess up in A/Level results – Education Minister by S Gunawardane</title>
		<link>http://www.lankajournal.com/2012/01/president-also-responsible-for-mess-up-in-alevel-results-%e2%80%93-education-minister/comment-page-1/#comment-630465</link>
		<dc:creator>S Gunawardane</dc:creator>
		<pubDate>Mon, 02 Jan 2012 15:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lankajournal.com/?p=19909#comment-630465</guid>
		<description>Z score is a good way of standardization as long as correct methodology is used. They have not consulted professors from other universities. Visiting Professor on Biostatistics from PGIA who introduced Z-score system to Department of Examination has not been consulted. They are the experts in this field. Methodology used to calculate Z score in 2011 is incorrect. When the mean value of two different student populations were not equal it is impossible to combine them and pool them together. Only statistically acceptable method of calculating Z score under these circumstances is to calculate them separately by using respective mean of the student population.  By attempting to use a combine mean entire Z score results have received a wrong and unacceptable score. In scientific research and statistics there is no provision for pooling when the mean values are not equal. That is the main reason for severe discrepancies in the entire advanced level result sheets which could lead to multiple court proceedings challenging methodology used in Z score calculations. Only solution is to calculate z scores separately for two examinations and release entire A/L results using standard methodology. Ranks can be given separately then there is no room for legal proceedings. UGC can decide upon criteria for selection later on. Committee has been appointed to resolve the issue.</description>
		<content:encoded><![CDATA[<p>Z score is a good way of standardization as long as correct methodology is used. They have not consulted professors from other universities. Visiting Professor on Biostatistics from PGIA who introduced Z-score system to Department of Examination has not been consulted. They are the experts in this field. Methodology used to calculate Z score in 2011 is incorrect. When the mean value of two different student populations were not equal it is impossible to combine them and pool them together. Only statistically acceptable method of calculating Z score under these circumstances is to calculate them separately by using respective mean of the student population.  By attempting to use a combine mean entire Z score results have received a wrong and unacceptable score. In scientific research and statistics there is no provision for pooling when the mean values are not equal. That is the main reason for severe discrepancies in the entire advanced level result sheets which could lead to multiple court proceedings challenging methodology used in Z score calculations. Only solution is to calculate z scores separately for two examinations and release entire A/L results using standard methodology. Ranks can be given separately then there is no room for legal proceedings. UGC can decide upon criteria for selection later on. Committee has been appointed to resolve the issue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Content Delivery Network via cdn.lankajournal.com

Served from: www.lankajournal.com @ 2012-02-23 17:28:45 -->
